How often ChatGPT mentions Freshteam for applicant tracking software, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | Greenhouse | 100% | |
| 2 | Ashby | 100% | |
| 3 | SmartRecruiters | 100% | |
| 4 | Breezy HR | 100% | |
| 5 | iCIMS | 100% | |
| 6 | Lever | 100% | |
| 7 | Workable | 100% | |
| 8 | Zoho Recruit | 67% | |
| 9 | Pinpoint | 67% | |
| 10 | LeverTRM | 33% | |
| 11 | Teamtailor | 33% | |
| 12 | Manatal | 33% | |
| 13 | Freshteam ← this tool | 33% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names Freshteam.
The best applicant tracking system (ATS) depends largely on your company size, hiring volume, and whether you want a standalone recruiting platform or one integrated with HR and payroll. Across recent expert reviews, these solutions consistently rank near the top. www.forbes.com
| ATS | Best for | Strengths | Potential drawback |
|---|---|---|---|
| Greenhouse | Mid-size & enterprise | Structured hiring, interview scorecards, DEI tools, analytics | Higher cost |
| Ashby | Startups & fast-growing companies | Powerful reporting, recruiting CRM, scheduling, automation | Best value for scaling teams |
| Workable | Small to mid-size businesses | Easy setup, AI sourcing, job board integrations | Advanced customization is limited |
| Lever | Talent acquisition teams | Combines ATS and CRM for proactive recruiting | Premium pricing |
| Pinpoint | Internal recruiting teams | Excellent candidate experience, strong automation | Smaller partner ecosystem |
| iCIMS | Large enterprises | Enterprise scalability, compliance, AI capabilities | Longer implementation |
| SmartRecruiters | Global organizations | Collaborative hiring, marketplace integrations | Higher learning curve |
| Zoho Recruit | Budget-conscious teams | Affordable, customizable, integrates with Zoho apps | Interface can feel dated |
| Breezy HR | Small businesses | Drag-and-drop pipeline, simple automation | Limited enterprise features |
| Freshteam | SMBs already using Freshworks | Easy onboarding, HR integration, good value | Fewer advanced recruiting analytics |
These recommendations align with multiple independent reviews and buyer guides published in 2026. www.techrepublic.com
If you tell me: - your company size, - annual hiring volume, - budget (e.g. under $200/month, $500/month, enterprise), and - whether you need payroll/HR integration,
I can narrow this to the 3 best ATS options for your situation.