How often ChatGPT mentions Ashby for applicant tracking software, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | SmartRecruiters | 100% | |
| 2 | Workable | 100% | |
| 3 | Greenhouse | 100% | |
| 4 | Ashby ← this tool | 100% | |
| 5 | Lever | 100% | |
| 6 | iCIMS | 100% | |
| 7 | Breezy HR | 100% | |
| 8 | Zoho Recruit | 50% | |
| 9 | LeverTRM | 50% | |
| 10 | Manatal | 50% | |
| 11 | Teamtailor | 50% | |
| 12 | Pinpoint | 50% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names Ashby.
The best applicant tracking system (ATS) depends on your company size, hiring volume, and whether you need a standalone recruiting platform or an all-in-one HR suite. Based on recent industry reviews and analyst comparisons, these are among the strongest options in 2026. www.techtarget.com
| ATS | Best for | Key strengths | Potential drawbacks |
|---|---|---|---|
| Greenhouse | Mid-size & enterprise | Structured interviews, scorecards, DEI features, analytics | Premium pricing |
| Ashby | Startups & scaling companies | Powerful reporting, recruiting + scheduling + analytics, AI features | Learning curve for smaller teams |
| Workable | SMBs & mid-market | Easy setup, AI sourcing, built-in job distribution | Advanced analytics less extensive |
| LeverTRM | High-growth companies | ATS + CRM, talent nurturing, automation | Higher cost for full feature set |
| Teamtailor | Employer branding | Excellent career sites, candidate experience, automation | Less suited to very large enterprises |
| iCIMS | Enterprise | Scalability, compliance, extensive integrations | Complex implementation |
| SmartRecruiters | Global organizations | Collaborative hiring, marketplace integrations | Can become expensive |
| Pinpoint | Internal recruiting teams | User-friendly, strong candidate experience | Smaller integration ecosystem |
| Manatal | Budget-conscious teams | AI candidate recommendations, affordable pricing | Fewer enterprise features |
| Breezy HR | Small businesses | Simple, affordable, drag-and-drop hiring pipeline | Limited advanced reporting |
If you can share your: - company size, - annual hiring volume, - budget (e.g. under $100/month, $500/month, enterprise), and - whether you need only an ATS or a full HR platform,
I can narrow it down to the 3–5 best options for your situation.