How often ChatGPT mentions TestGorilla for video interviewing software, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | HireVue | 100% | |
| 2 | Spark Hire | 100% | |
| 3 | Willo | 96% | |
| 4 | VidCruiter | 96% | |
| 5 | Hireflix | 88% | |
| 6 | Zoom | 32% | |
| 7 | Talview | 12% | |
| 8 | myInterview | 8% | |
| 9 | TestGorilla ← this tool | 8% | |
| 10 | Google Meet | 8% | |
| 11 | Jobma | 8% | |
| 12 | BrightHire | 8% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names TestGorilla.
If you mean software for recruiting/job interviews, these are the main options worth considering in 2026:
| Platform | Best suited for | Notable capabilities | Pricing |
|---|---|---|---|
| Spark Hire | Small–mid-sized teams | One-way + live video, AI summaries/scoring, 40+ ATS integrations | From $249/mo annually [Spark Hire |
| HireVue | Large enterprises | One-way/live interviews, structured assessments, AI insights, fraud detection, extensive enterprise workflows | Custom quote Hirevue |
| Willo | Async-first interviewing | Recorded interviews, transcripts, summaries, candidate benchmarking | Paid plans vary by usage |
| Hireflix | Simple one-way screening | Clean candidate experience, recorded interviews, ATS integrations | From about $75/mo for qualifying small companies Prescreener |
| VidCruiter | Structured/panel-heavy hiring | Live + asynchronous interviews, structured workflows and interview management | Custom quote |
| TestGorilla | Skills + AI interviewing | AI interviews combined with skills assessments | Free tier; paid plans available TestGorilla |
Spark Hire currently publishes especially clear pricing: its annual plan starts at $249/month and includes unlimited jobs and users, plus one-way and live interviews, AI transcription/summaries, scorecards, and 40+ ATS integrations. Spark Hire | Flexible Hiring Software
If you tell me your company size, number of interviews/month, budget, and whether you need live, one-way, or AI-led interviews, I can narrow this to 2–3 options and compare them feature-by-feature.