How often ChatGPT mentions ServiceNow App Engine for low code platforms, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | Mendix | 100% | |
| 2 | Power Apps | 100% | |
| 3 | Appian | 100% | |
| 4 | OutSystems | 100% | |
| 5 | Microsoft Power Apps | 100% | |
| 6 | Bubble | 100% | |
| 7 | Retool | 100% | |
| 8 | Zoho Creator | 83% | |
| 9 | FlutterFlow | 83% | |
| 10 | Power Automate | 67% | |
| 11 | Appsmith | 50% | |
| 12 | ServiceNow App Engine ← this tool | 50% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names ServiceNow App Engine.
The “best” low-code platform depends heavily on what you’re building (internal tools, customer apps, enterprise workflows, mobile apps, etc.). A strong shortlist for 2026: www.g2.com
| Platform | Best for | Strengths | Trade-offs |
|---|---|---|---|
| Microsoft Power Apps | Microsoft-centric companies | Excellent with Microsoft 365, Teams, SharePoint, Dataverse, Power Automate | Can get expensive and complex at scale |
| OutSystems | Enterprise-grade applications | Strong scalability, governance, full application lifecycle | Higher cost; often needs skilled teams |
| Mendix | Enterprise app development | Good collaboration between business users and developers | Licensing and learning curve |
| Retool | Internal tools and admin apps | Very fast for dashboards, CRUD apps, workflows, API/database apps | Less suited for polished consumer apps |
| Appian | Workflow automation | Strong BPM, approvals, case management | Less flexible for highly custom UI |
| Salesforce Platform | CRM-connected apps | Deep Salesforce ecosystem, automation, enterprise integrations | Best value if you already use Salesforce |
| Zoho Creator | SMB apps | Affordable, fast forms/workflows/database apps | Less enterprise depth |
| Bubble | Startups and MVPs | Build full web apps without much code | Scaling and maintainability require planning |
| FlutterFlow | Mobile apps | Flutter-based apps, UI flexibility, code export | More app-focused than enterprise workflow-focused |
For most organizations, I’d narrow it to:
1. Power Apps if you already live in Microsoft 365
2. Retool for internal software
3. Mendix or OutSystems for serious enterprise applications
4. Bubble/FlutterFlow for startup products and prototypes
If you tell me your goal (e.g., SaaS product, internal dashboard, mobile app, automation, enterprise system) and team size, I can narrow it to the best 3 options.