How often ChatGPT mentions Appian for low code platforms, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | Appsmith | 100% | |
| 2 | Mendix | 100% | |
| 3 | Retool | 100% | |
| 4 | Bubble | 100% | |
| 5 | OutSystems | 100% | |
| 6 | Microsoft Power Apps | 100% | |
| 7 | Appian ← this tool | 100% | |
| 8 | Zoho Creator | 100% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names Appian.
If you mean low-code platforms for building business applications, these are my top picks in 2026:
| Platform | Best for | My take |
|---|---|---|
| Microsoft Power Apps | Microsoft 365 / Teams / Dynamics companies | ⭐ Best overall for Microsoft shops |
| OutSystems | Complex, enterprise-grade applications | ⭐ Best for serious production apps |
| Mendix | Enterprise app development + collaboration | ⭐ Best Power Apps alternative |
| Retool | Internal tools, admin panels, dashboards | ⭐ Best for developers/internal tools |
| Appian | Workflow & business-process automation | ⭐ Best for process-heavy organizations |
| Bubble | Startups, SaaS, web apps without much coding | ⭐ Best no-code/low-code startup option |
| Zoho Creator | SMB apps and business automation | ⭐ Best value for smaller businesses |
| Appsmith | Open-source/self-hosted internal tools | ⭐ Best open-source option |
Gartner's current user-review data puts Power Apps, OutSystems, Appian, and Mendix among the strongest enterprise low-code options; OutSystems currently has more than 1,100 reviews in the relevant Gartner comparison, while Power Apps has a 4.5/5 rating there. www.gartner.com
If I had to pick just three:
Power Apps for business, OutSystems for enterprise software, and Retool for internal applications.
If you tell me what you're trying to build (e.g. CRM, mobile app, SaaS, AI app, internal dashboard, workflow automation) and your budget, I can narrow it down to the best 2–3 platforms for you.