How often ChatGPT mentions Patriot Payroll for payroll software, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | Gusto | 100% | |
| 2 | ADP | 100% | |
| 3 | Rippling | 100% | |
| 4 | QuickBooks Payroll | 92% | |
| 5 | OnPay | 92% | |
| 6 | Paychex | 54% | |
| 7 | Square Payroll | 46% | |
| 8 | ADP RUN | 46% | |
| 9 | Deel | 23% | |
| 10 | Patriot Payroll ← this tool | 15% | |
| 11 | Remote | 15% | |
| 12 | Papaya Global | 8% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names Patriot Payroll.
If you mean U.S. small-business payroll, my top picks for 2026 are:
| Software | Best for | Typical starting price* |
|---|---|---|
| Gusto | ⭐ Best overall / easiest to use | ~$49/mo + $6/employee |
| OnPay | Best value | ~$40/mo + $6/employee |
| QuickBooks Payroll | Businesses already using QuickBooks | ~$50/mo + per employee |
| Rippling | Payroll + HR + IT automation | ~$40/mo + $8/employee |
| ADP RUN | Growing businesses / more complex needs | Custom quote |
| Patriot Payroll | Very small businesses on a budget | From ~$17/mo |
Current 2026 comparisons consistently put Gusto near the top for small businesses, particularly for ease of use, automated tax filing, benefits, onboarding, and integrated HR. fitsmallbusiness.com
*Pricing varies by plan, employee count, and add-ons, so I'd verify the current quote before signing up.
If you tell me (1) number of employees, (2) number of states, (3) whether you use QuickBooks, and (4) whether you need benefits/time tracking, I can narrow it down to the best 2–3 options and estimate your monthly cost.