How often ChatGPT mentions Microsoft OneNote for note taking apps, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | Obsidian | 100% | |
| 2 | Notion | 100% | |
| 3 | OneNote | 100% | |
| 4 | Apple Notes | 100% | |
| 5 | Google Keep | 86% | |
| 6 | Evernote | 73% | |
| 7 | Bear | 73% | |
| 8 | Microsoft OneNote ← this tool | 41% | |
| 9 | Joplin | 23% | |
| 10 | Goodnotes | 18% | |
| 11 | RemNote | 14% | |
| 12 | Craft | 9% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names Microsoft OneNote.
The “best” note-taking app depends on how you take notes. These are the strongest choices right now: tech.yahoo.comdupple.com
| App | Best for | Why it stands out |
|---|---|---|
| Notion | All-in-one workspace | Notes + databases + wikis + project tracking; great for organizing life or work. tech.yahoo.comdupple.com |
| Obsidian | Power users & personal knowledge bases | Stores notes as Markdown files, supports linked thinking, graphs, and lots of plugins. consumertechwire.com |
| Microsoft OneNote | Students, professionals, free users | Excellent free option with notebooks, handwriting, drawings, OCR, and cross-device sync. tech.yahoo.com |
| Apple Notes | iPhone/Mac users | Fast, simple, built in, great for scans, sketches, and everyday notes. consumertechwire.com |
| Google Keep | Quick notes & reminders | Best for short lists, ideas, checklists, and instant capture. tech.yahoo.comdupple.com |
| Evernote | Web clipping & document storage | Strong search, scanning, and organizing features. appstested.com |
| Joplin | Privacy/open source | A good alternative if you want more control over your data. tech.yahoo.com |
| Bear | Writers on Apple devices | Clean interface, Markdown support, and excellent tagging. appstested.com |
My quick picks:
- 🏆 Best overall: Notion
- 🧠 Best for building a “second brain”: Obsidian
- 🎓 Best for students: OneNote or Notion
- ✍️ Best for writers: Bear or Obsidian
- 📱 Best simple phone notes: Apple Notes (iPhone) or Google Keep (Android/cross-platform)
- 🔒 Best for owning your data: Obsidian or Joplin
If you tell me your use case (school, work meetings, journaling, coding notes, research, or just everyday notes) and your devices (iPhone/Android/Windows/Mac), I can narrow it to 2–3 choices.