How often ChatGPT mentions Craft for note taking apps, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | Notion | 100% | |
| 2 | Obsidian | 100% | |
| 3 | OneNote | 100% | |
| 4 | Apple Notes | 100% | |
| 5 | Google Keep | 90% | |
| 6 | Bear | 80% | |
| 7 | Evernote | 70% | |
| 8 | RemNote | 30% | |
| 9 | Joplin | 20% | |
| 10 | Craft ← this tool | 20% | |
| 11 | Goodnotes | 20% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names Craft.
If you want the best note-taking apps in 2026, these are my picks:
| App | Best for | Why I’d pick it |
|---|---|---|
| Obsidian | 🧠 Personal knowledge / “second brain” | Local Markdown files, powerful linking, plugins, excellent long-term ownership |
| Notion | 📚 All-in-one organization | Notes + databases + tasks + wikis + collaboration |
| Apple Notes | 🍎 Simple everyday notes | Fast, free, excellent Apple integration |
| OneNote | 💼 Work / school | Great organization, handwriting, and Microsoft 365 integration |
| Craft | ✨ Beautiful notes & documents | Excellent writing experience and polished design |
| Google Keep | ⚡ Quick capture | Extremely simple for reminders, lists, and fleeting ideas |
| Bear | ✍️ Minimalist Apple writing | Fast, elegant Markdown-based notes |
Recent 2026 comparisons generally put Obsidian and Notion at the top, with Obsidian favored for personal knowledge management and Notion for collaboration/structured work. www.appstested.com
If I had to choose just one: Obsidian for personal notes, Notion if you need collaboration. Obsidian's biggest advantage is that your notes remain ordinary Markdown files rather than being locked into a proprietary database. www.appstested.com
If you tell me whether you're taking work notes, school notes, meeting notes, personal/journal notes, or building a “second brain,” I can narrow it down to the best 2–3.