How often ChatGPT mentions AppSheet for low code platforms, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | Power Apps | 100% | |
| 2 | Mendix | 100% | |
| 3 | OutSystems | 100% | |
| 4 | Retool | 100% | |
| 5 | Bubble | 98% | |
| 6 | Microsoft Power Apps | 97% | |
| 7 | Appian | 94% | |
| 8 | Zoho Creator | 76% | |
| 9 | FlutterFlow | 72% | |
| 10 | ServiceNow | 44% | |
| 11 | Appsmith | 40% | |
| 12 | AppSheet ← this tool | 38% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names AppSheet.
If you mean low-code platforms for building real business applications, my 2026 shortlist would be:
| Platform | Best for | My take |
|---|---|---|
| Microsoft Power Apps | Microsoft-centric companies | ⭐⭐⭐⭐⭐ Best overall for Microsoft shops |
| OutSystems | Large, complex enterprise apps | ⭐⭐⭐⭐⭐ Best enterprise development platform |
| Mendix | Enterprise apps + business/IT collaboration | ⭐⭐⭐⭐⭐ Very strong all-rounder |
| Retool | Internal tools, dashboards, admin apps | ⭐⭐⭐⭐⭐ Best for developer-led internal apps |
| Appian | Workflow/process automation | ⭐⭐⭐⭐½ Excellent for complex business processes |
| Bubble | Startups and customer-facing web apps | ⭐⭐⭐⭐ Best for MVPs and SaaS without a big dev team |
| FlutterFlow | Mobile + web apps | ⭐⭐⭐⭐ Strong if mobile is important |
| Google AppSheet | Simple business apps/data workflows | ⭐⭐⭐⭐ Great for Google Workspace users |
| Zoho Creator | SMB apps and automation | ⭐⭐⭐⭐ Good value and relatively easy |
| ServiceNow App Engine | Enterprise workflows/IT operations | ⭐⭐⭐⭐½ Excellent if you're already on ServiceNow |
Current industry comparisons broadly put OutSystems, Mendix, Power Apps, Appian, and ServiceNow in the enterprise tier, while Retool is particularly suited to internal tools and Bubble/FlutterFlow to startup/customer-facing applications. Gartner CIOPages UI Bakery
If I had to pick just three:
One important distinction: "low-code" now covers several very different categories—enterprise application development, internal tools, workflow automation, and no-code product builders—so the best platform depends heavily on what you're building. tajo.io UI Bakery
If you tell me what you're trying to build (e.g. CRM, ERP, customer portal, mobile app, internal dashboard, SaaS product), I can narrow this to the top 3 and compare pricing, scalability, AI capabilities, and vendor lock-in.