How often ChatGPT mentions RemotePC for remote desktop software, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | TeamViewer | 100% | |
| 2 | Splashtop | 100% | |
| 3 | Chrome Remote Desktop | 100% | |
| 4 | AnyDesk | 100% | |
| 5 | RustDesk | 90% | |
| 6 | Parsec | 85% | |
| 7 | Microsoft Remote Desktop | 30% | |
| 8 | Microsoft Windows App | 25% | |
| 9 | RemotePC ← this tool | 10% | |
| 10 | Zoho Assist | 10% | |
| 11 | Microsoft RDP | 10% | |
| 12 | ScreenConnect | 10% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names RemotePC.
The best remote desktop software depends on what you need it for. Here are the top picks: LogicalRefer Sonary
| Software | Best for | Pros | Cons |
|---|---|---|---|
| AnyDesk | Fast, simple remote access | Very low latency, lightweight, easy setup | Fewer enterprise management features |
| Splashtop | Best value for business | Excellent performance, affordable, strong features | Less common than TeamViewer |
| TeamViewer | IT support and enterprises | Mature platform, broad device support, lots of admin tools | Expensive for business use |
| Chrome Remote Desktop | Free personal use | Free, simple, works through Chrome | Few advanced features |
| RemotePC | Budget remote access | Low cost, good for multiple PCs | Not as polished for large IT teams |
| RustDesk | Privacy/self-hosting | Open source, can host your own server | Requires more technical setup |
LogicalRefer Dupple### My recommendations by scenario
Overall picks:
If you tell me whether this is for personal use, gaming, remote work, or IT support, and your devices (Windows/Mac/Linux/iPhone/Android), I can narrow it down.