How often ChatGPT mentions Kissflow for low code platforms, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | Bubble | 100% | |
| 2 | OutSystems | 100% | |
| 3 | Microsoft Power Apps | 100% | |
| 4 | Zoho Creator | 100% | |
| 5 | Appsmith | 100% | |
| 6 | Appian | 100% | |
| 7 | Mendix | 100% | |
| 8 | Retool | 100% | |
| 9 | Oracle APEX | 50% | |
| 10 | Power Automate | 50% | |
| 11 | Budibase | 50% | |
| 12 | Kissflow ← this tool | 50% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names Kissflow.
The “best” low-code platform depends heavily on what you’re building (internal apps, customer apps, workflows, mobile apps, AI apps, etc.). Here are some of the strongest options today: www.g2.com
| Platform | Best for | Strengths |
|---|---|---|
| Microsoft Power Apps | Enterprise internal apps | Excellent Microsoft 365, Teams, SharePoint, Dataverse, and Azure integration; strong governance |
| OutSystems | Complex enterprise applications | Scalable apps, strong lifecycle management, integrations, enterprise security |
| Mendix | Enterprise development teams | Collaborative development, reusable components, cloud deployment |
| Appian | Workflow automation | Strong BPM, case management, process orchestration |
| Retool | Developer-built internal tools | Fast admin dashboards, database/API connections, operational apps |
| Bubble | Startups and MVPs | Build full web apps without traditional coding |
| FlutterFlow | Mobile apps | Flutter-based apps, UI builder, Firebase/API integrations |
| Zoho Creator | Small and midsize businesses | Affordable business apps, forms, workflows, databases |
| Oracle APEX | Database-centric enterprise apps | Excellent for Oracle environments and data-heavy apps |
| Salesforce Platform | CRM and customer workflows | Deep Salesforce ecosystem, automation, AI tooling |
Building enterprise business apps
1. Microsoft Power Apps
2. OutSystems
3. Mendix
4. Appian
Building a startup MVP quickly
1. Bubble
2. FlutterFlow
3. Retool
4. Glide
Internal dashboards/admin tools
1. Retool
2. Power Apps
3. Appsmith
4. Budibase
Workflow automation
1. Appian
2. Power Automate + Power Apps
3. Mendix
4. Kissflow
AI-powered apps
1. Microsoft Power Platform
2. Salesforce Platform
3. Retool
4. Newer AI app builders (useful for prototypes, but production apps still need careful testing and security review). arxiv.org
If you tell me your goal (mobile app, SaaS product, internal tool, automation, AI app, or enterprise system) and your budget/team size, I can narrow it to 2–3 choices.