How often ChatGPT mentions FaceTime for video conferencing software, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | Google Meet | 100% | |
| 2 | Zoom | 100% | |
| 3 | Microsoft Teams | 97% | |
| 4 | Webex | 97% | |
| 5 | Cisco Webex | 58% | |
| 6 | GoTo Meeting | 44% | |
| 7 | Jitsi | 31% | |
| 8 | Whereby | 17% | |
| 9 | Jitsi Meet | 17% | |
| 10 | ClickMeeting | 6% | |
| 11 | BigBlueButton | 3% | |
| 12 | Zoho Meeting | 3% | |
| 13 | FaceTime ← this tool | 3% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names FaceTime.
If you want one best overall choice, I’d pick Zoom. It remains particularly strong for external/client meetings, screen sharing, webinars, breakout rooms, and meeting controls. Zoom also offers translated captions in 33 languages and broad integrations. www.zoom.com
| Software | Best for | My take |
|---|---|---|
| Zoom | Best overall | ⭐⭐⭐⭐⭐ |
| Microsoft Teams | Businesses using Microsoft 365 | ⭐⭐⭐⭐⭐ |
| Google Meet | Simplicity + Google Workspace | ⭐⭐⭐⭐½ |
| Cisco Webex | Large enterprises | ⭐⭐⭐⭐½ |
| FaceTime | Apple-to-Apple personal calls | ⭐⭐⭐⭐ |
My recommendations:
If you're choosing for a small business: I'd narrow it to Zoom vs. Google Meet vs. Teams. The best choice largely depends on whether you already live in the Google or Microsoft ecosystem. www.reddit.com
If you tell me how many people you typically have in meetings and whether they're personal, business, teaching, or client meetings, I can recommend the best one—including the best free option.