How often ChatGPT mentions Bigin for crm software, and how it stacks up against the tools that dominate the answers.
Share of ChatGPT answers naming each tool, same 1 questions.
| # | Tool | Visibility | |
|---|---|---|---|
| 1 | Salesforce | 100% | |
| 2 | HubSpot | 100% | |
| 3 | Pipedrive | 100% | |
| 4 | Zoho | 100% | |
| 5 | Zoho CRM | 93% | |
| 6 | Dynamics 365 | 86% | |
| 7 | Freshsales | 43% | |
| 8 | HubSpot CRM | 40% | |
| 9 | Salesflare | 17% | |
| 10 | monday.com | 14% | |
| 11 | Freshworks | 5% | |
| 12 | Bigin ← this tool | 2% |
Free account, see every engine, the trend over time, and which sources to win.
The questions where ChatGPT currently names Bigin.
There isn’t one CRM that’s best for every business. For 2026, the main options I’d compare are:
| CRM | Best fit | Main strength | Starting price* |
|---|---|---|---|
| HubSpot | Small–mid-sized businesses | Easy to use + sales/marketing/service | Free; paid from ~$20/user/mo |
| Zoho CRM | Budget-conscious growing businesses | Broad features + customization | ~$14/user/mo annually |
| Salesforce | Larger/complex organizations | Deep customization + ecosystem | From ~$25/user/mo |
| Pipedrive | Sales-focused teams | Simple visual sales pipeline | ~$14–24/user/mo |
| Microsoft Dynamics 365 | Microsoft-heavy organizations | Microsoft 365/Power Platform integration | From ~$65/user/mo |
| Bigin by Zoho | Very small teams | Simple, inexpensive CRM | ~$7/user/mo |
Current 2026 comparisons consistently highlight HubSpot, Salesforce, Zoho, Pipedrive, and Dynamics 365, but their strengths differ substantially. G2 Zapier iTechGuides
A practical shortlist:
*Pricing changes by plan, billing frequency, region, and add-ons, so treat these as current reference prices rather than quotes. iTechGuides TechnologyAdvice
If you tell me your number of users, industry, budget, and whether you need marketing/email automation, I can narrow this to 2–3 CRMs and compare them feature-by-feature.